Table Cumulative Sum
HI,
I am trying to get my data in the left to look like my data on the right. I've seen some similiar cases but the once I see are moving into a line graph and I need these to be in table format.
Current | Want | |||||||
FIscal Month and Name | LY $ | TY $ | Plan | FIscal Month and Name | LY $ | TY $ | Plan | |
01-January | $4,192,165 | $4,336,782 | $5,148,067 | 01-January | $4,192,165 | $4,336,782 | $5,148,067 | |
02-February | $4,628,299 | $5,041,494 | $5,762,399 | 02-February | $8,820,463 | $9,378,276 | $10,910,466 | |
03-March | $6,910,303 | $7,363,345 | $7,173,487 | 03-March | $15,730,766 | $16,741,621 | $18,083,953 | |
04-April | $4,674,956 | $5,239,147 | $5,539,498 | 04-April | $20,405,722 | $21,980,767 | $23,623,451 | |
05-May | $4,229,500 | $3,898,607 | $5,960,718 | 05-May | $24,635,222 | $25,879,375 | $29,584,169 | |
06-June | $5,151,619 | $6,303,856 | $4,707,242 | 06-June | $29,786,842 | $32,183,231 | $34,291,410 | |
07-July | $4,057,140 | $4,948,164 | $5,497,482 | 07-July | $33,843,982 | $37,131,395 | $39,788,892 | |
08-August | $5,672,989 | $5,678,069 | $7,938,342 | 08-August | $39,516,971 | $42,809,464 | $47,727,234 | |
09-September | $10,651,872 | $11,581,131 | $10,532,320 | 09-September | $50,168,843 | $54,390,596 | $58,259,553 | |
10-October | $8,098,587 | $7,448,969 | $10,142,587 | 10-October | $58,267,430 | $61,839,565 | $68,402,140 | |
11-November | $7,376,961 | $5,522,827 | $9,470,436 | 11-November | $65,644,391 | $67,362,392 | $77,872,576 | |
12-December | $8,171,123 | $0 | $7,144,424 | 12-December | $73,815,513 | $67,362,392 | $85,017,000 | |
$73,815,513 | $67,362,392 | $85,017,000 |
I've tried a couple group bys and ranks but I can't seem to get it to work in the table format. Any help would be amazing.
0
Best Answer
-
If you scroll down to the ETL example in this article, you can see how to do it. In the example, they are doing average, but you would just replace that with sum.
Hope this helps.
**Make sure toany users posts that helped you.
**Please mark as accepted the ones who solved your issue.1
Answers
-
I guess that was the confusing part of it. Thank you!
0
Categories
- 10.6K All Categories
- 1 APAC User Group
- 12 Welcome
- 36 Domo News
- 9.6K Using Domo
- 1.9K Dataflows
- 2.4K Card Building
- 2.2K Ideas Exchange
- 1.2K Connectors
- 339 Workbench
- 251 Domo Best Practices
- 11 Domo Certification
- 461 Domo Developer
- 47 Domo Everywhere
- 100 Apps
- 703 New to Domo
- 84 Dojo
- Domopalooza
- 1.1K 日本支部
- 4 道場-日本支部へようこそ
- 22 お知らせ
- 63 Kowaza
- 296 仲間に相談
- 649 ひらめき共有