Card and Beast Mode to Isolate Best Performing Stores
Hi all,
I need some ideas and help in trying to isolate best and worst performing stores based on say a monthly or YTD YoY ratio.
I don't know yet where to start but I would like to have an option to look at YoY differences for the month or for the year and then develop a ranking type chart of best and worst performing stores.
The data looks something like this. Each transaction is based on an individual purchase and daily type data.
Any ideas on a card that isolates the best and worst performing the previous month or the past year would be interesting. Then another card to trend out those stores use the stores as filters would be interestng as well but more complex.
Thanks for your help, lmk if you guys need any additional information.
Also the idea is to (Count Distinct AcqID) to get me TOTAL SALES.
Store | Date | AcqID |
Store A | 7/1/19 | A11 |
Store B | 7/15/19 | A12 |
Store C | 7/6/19 | A13 |
Store A | 5/27/19 | A14 |
Store B | 5/26/19 | A15 |
Store C | 6/27/19 | A16 |
Store A | 6/26/19 | A17 |
Store B | 7/25/19 | A18 |
Store C | 5/30/19 | A19 |
Store A | 5/11/19 | A20 |
Store B | 6/23/19 | A21 |
Store C | 7/26/19 | A22 |
Store A | 5/23/19 | A23 |
Store B | 5/1/19 | A24 |
Store C | 5/13/19 | A25 |
Store A | 5/27/19 | A26 |
Store B | 6/19/19 | A27 |
Store C | 6/10/19 | A28 |
Store A | 8/10/19 | A29 |
Store B | 5/19/19 | A30 |
Store C | 8/20/19 | A31 |
Store A | 8/14/19 | A32 |
Store B | 5/26/19 | A33 |
Store C | 6/19/19 | A34 |
Store A | 7/3/19 | A35 |
Store B | 7/21/19 | A36 |
Store C | 5/8/19 | A37 |
Store A | 8/7/19 | A38 |
Store B | 6/9/19 | A39 |
Store C | 6/15/19 | A40 |
Store A | 8/23/19 | A41 |
Store B | 7/20/19 | A42 |
Store C | 8/15/18 | A43 |
Store A | 7/15/18 | A44 |
Store B | 5/3/18 | A45 |
Store C | 5/15/19 | A46 |
Store A | 7/26/19 | A47 |
Store B | 7/9/19 | A48 |
Store C | 5/23/19 | A49 |
Store A | 7/18/18 | A50 |
Store B | 5/20/18 | A51 |
Store C | 5/4/18 | A52 |
Store A | 8/8/19 | A53 |
Comments
-
you could rank the stores using the rank and window feature in an ETL and then filter on the rank
0
Categories
- 10.6K All Categories
- APAC User Group
- 12 Welcome
- 36 Domo News
- 9.6K Using Domo
- 1.9K Dataflows
- 2.4K Card Building
- 2.2K Ideas Exchange
- 1.2K Connectors
- 337 Workbench
- 250 Domo Best Practices
- 11 Domo Certification
- 460 Domo Developer
- 47 Domo Everywhere
- 100 Apps
- 703 New to Domo
- 83 Dojo
- Domopalooza
- 1.1K 日本支部
- 4 道場-日本支部へようこそ
- 22 お知らせ
- 62 Kowaza
- 295 仲間に相談
- 649 ひらめき共有