Digital Traffic App Installation Guide
App Name: | Digital Traffic App Installation Guide |
SECTION 1: Publisher Information
Publisher Name: | Domo |
Support Email: | [email protected] |
Support Phone: | 801-805-9505 |
Support Web Address: | www.domo.com/client-services/domo-support |
SECTION 2: Standard DataSet Information
App DataSet Name | Connector Name | Connector Report Name |
Digital Traffic - Raw | Adobe Analytics | Intermediate - Custom |
SECTION 3: Custom DataSet Information
DataSet Name: | Digital Traffic - Field Mapping | ||||
What is the DataSet used for? | This DataSet is used to bring in all the metrics and dimensions to represent web traffic in the app. | ||||
Field Name | Data Type | Report Name / Object Name | Source | Description of Field | Primary key? |
MappedTable | Text | Webform | Domo | The mapped table the app is expecting. DO NOT MODIFY. | Y |
MappedField | Text | Webform | Domo | The mapped field the app is expecting. DO NOT MODIFY. | Y |
SourceTable | Text | Webform | Domo | The name of the dataset where the mapped field will come from. | |
SourceField | Text | Webform | Domo | The name of the field from the dataset to map to the MappedField. | |
Description | Text | Webform | Domo | The description of the mapped field. |
DataSet Name: | Digital Traffic - Date Filters | ||||
What is the DataSet used for? | |||||
Field Name | Data Type | Report Name / Object Name | Source | Description of Field | Primary key? |
Label | Text | Webform | Domo | The lable for the date filter | Y |
Date Grain (Daily/Weekly) | Text | Webform | Domo | The date grain (either daily or weekly) | |
Interval | Text | Webform | Domo | The interval in days or weeks (depending on the specified Date Grain) |
DataSet Name: | Digital Traffic - Dimensions | ||||
What is the DataSet used for? | This DataSet is used to configure the dimensions to display in the app. | ||||
Field Name | Data Type | Report Name / Object Name | Source | Description of Field | Primary key? |
DataSourceName | Text | Webform | Domo | The name of the dataset to pull dimenisons | Y |
FieldName | Text | Webform | Domo | The name of the field in the dataset to use as a dimension | Y |
Condition | Text | Webform | Domo | Any conditions to apply to the field specified in FieldName | |
DimensionName | Text | Webform | Domo | The display name for the dimension |
DataSet Name: | Digital Traffic - Settings | ||||
What is the DataSet used for? | This DataSet is used to configure the app with name/value pair settings. | ||||
Field Name | Data Type | Report Name / Object Name | Source | Description of Field | Primary key? |
Name | Text | Webform | Domo | The name of the setting | Y |
Value | Text | Webform | Domo | The value of the setting | |
Description | Text | Webform | Domo | The description of the setting |
SECTION 4: Implementation Steps
Step 1: Install the app from the AppStore
Step 2: Inspect the newly created page to ensure data is flowing to all the cards
Step 3: Go to the Data Center and open the Standard DataSet listed above (should be of type Sample Data).
Step 4: Create or find a dataset that has your data and matches the Sample DataSet above.
Step 5: At the top of newly created page, you should see a banner titled "Connect Your Data". Click on the "Connect Your Data" button.
Step 4: Using the field mapping experience, map your data to the appropriate fields
Categories
- 10.8K All Categories
- 3 Private Company Board
- 1 APAC User Group
- 12 Welcome
- 39 Domo News
- 9.7K Using Domo
- 1.9K Dataflows
- 2.5K Card Building
- 2.2K Ideas Exchange
- 1.2K Connectors
- 343 Workbench
- 260 Domo Best Practices
- 11 Domo Certification
- 466 Domo Developer
- 50 Domo Everywhere
- 106 Apps
- 717 New to Domo
- 85 Dojo
- Domopalooza
- 1.1K 日本支部
- 4 道場-日本支部へようこそ
- 27 お知らせ
- 64 Kowaza
- 299 仲間に相談
- 654 ひらめき共有